Prices 2007/08
Residential prices include:
-
Full activity programme
-
Full Board
Free staff places:
10 places = 1 free |
32 places = 3 free |
| Cost | VAT | Total | |
| 1 November to 31 December 2007 | Low
Season Saver |
||
| Friday 5pm to Sunday 4pm | £80.00 | £14.00 | £94 |
| Monday 1pm to Friday 1pm | £168.51 | £29.49 | £198 |
| 2008 | |||
| 1 January to 1 March 2008 | Low
season saver |
||
| Friday 5pm to Sunday 4pm | £81.70 | £14.30 | £96 |
| Monday 1pm to Friday 1pm | £173.62 | £30.38 | £204 |
| 2 March to 12 April 2008 | Spring |
||
| Friday 5pm to Sunday 4pm | £91.91 | £16.09 | £108 |
| Monday 1pm to Friday 1pm | £211.06 | £36.94 | £248 |
| 13 April to 31 May 2008 | Mid
Season |
||
| Friday 5pm to Sunday 4pm | £97.02 | £16.98 | £114 |
| Monday 1pm to Friday 1pm | £246.81 | £43.19 | £290 |
| 1 June to 26 July 2008 | Summer |
||
| Friday 5pm to Sunday 4pm | £110.64 | £19.36 | £130 |
| Monday 1pm to Friday 1pm | £279.15 | £48.85 | £328 |
| 27 July to 13 September 2008 | Summer
Saver |
||
| Friday 5pm to Sunday 4pm | £83.40 | £14.60 | £98 |
| Monday 1pm to Friday 1pm | £221.28 | £38.72 | £260 |
| 14 September to 31 October 2008 | Autumn |
||
| Friday 5pm to Sunday 4pm | £95.32 | £16.68 | £112 |
| Monday 1pm to Friday 1pm | £221.28 | £38.72 | £260 |
| 1 November to 31 December 2008 | Low
Season Saver |
||
| Friday 5pm to Sunday 4pm | £83.40 | £14.60 | £98 |
| Monday 1pm to Friday 1pm | £173.62 | £30.38 | £204 |
| All Periods | |||
| Extra day & night (24 hours) | £51.06 | £8.94 | £60.00 |
| Four of five day programmes that block week and weekends. | add 15% | ||
| Prices do not include: | ||
| Cost (ex. vat) | Total | |
| RIB Powerboat Rides | £8.51 +VAT | £10.00 |
| Off-Road Cycling | £8.51 +VAT | £10.00 |
| Expedition Bivi | £4.26 +VAT | £5.00 |
| Visit to local attractions | £4.26 +VAT | £5.00 |
| Birthday cakes | £8.51 +VAT | £10.00 |
| Transport to and from Skern |
Adventure Days
| May, June & July | Full day: | £27.23 + £4.77 VAT = £32 | |
| Half day: | £17.02 + £2.98 VAT = £20 | ||
| Rest of the year | Full day: | £23.83 + £4.17 VAT = £28 | |
| Half day: | £15.32 + £2.68 VAT = £18 | ||





